Gate Valves
A GATE VALVE is a valve that opens by lifting a barrier (gate) out of the path of the fluid. GATE VALVES require very little space along the pipe axis and hardly restrict the flow of fluid when the gate is fully opened. The gate faces can be parallel but are most commonly wedge-shaped (in order to be able to apply pressure on the sealing surface).
JGV offer quality approved range of GATE VALVES as per prevailing Industry Standards and as well Client Specifications & Design in varied standard and high grade raw material, to attain maximum level of client satisfaction.
JGV offer quality approved range of GATE VALVES as per prevailing Industry Standards and as well Client Specifications & Design in varied standard and high grade raw material, to attain maximum level of client satisfaction.
JGV Types Of Gate Valves
- Cast Steel Gate Valve / Forged Steel Gate Valve
- Pressure Seal Bonnet Gate Valve
- Knife Gate Valve
JGV Gate Valve Range & Specification
Gate Valves:
| Size | : | 50 mm (1/2″) – 1200 mm (48″) |
| Body & Type | : | Bolted Bonnet (BB) / Pressure Seal Bonnet (PSB), OS & Y |
| Operation | : | Hand Wheel, Gear, Actuator (Pneumatic, Electrical) |
| Design Standard | : | API 600 / 603, ANSI B16.34, Face to Face ANSI B16.10, Flanged ANSI B16.5 |
| Pressure Rating | : | PN 6, PN 10, PN 16, PN 25, PN 40, PN 64, 150#, 300#, 600#, 900#, 1500#, 2500# |
| Testing Standard | : | API 598, Face to Face ANSI B16.10, Flange Drilling ANSI B16.5 RF Serrated |
| End Connection | : | Butt-weld, Flanged RF Serrated |
| Material Of Construction | : |
Standard - BB: WCB / WCC, LCB / LCC, CF8, CF8M, CF3,
CF3M PSB: WCB/WCC, CF8, CF8M, WC1, WC6, WC9, C5, C12, C12A On Request: CN7M, CF8C, Duplex Gr. 4A, Super Duplex Gr. 5A / 6A, Nickel Alloy, Monel, Hastelloy, Inconel, SS 904L etc. |
| Trim | : | 13% CR / SS 410, SS 304, SS 316, SS 304L, SS 316L, Gun Metal |
| Customization (On Request) | : |
|
Pressure Seal Gate Valve :
| Size | : | 50MM to 300MM |
| Body & Type | : | Pressure Seal Bonnet, OS & Y Type |
| Operation | : | Hand Wheel, Gear, Actuator (Pneumatic, Electrical) |
| Design Standard | : | API 600 / ANSI B16.34 |
| Pressure Rating | : | 900#, 1500#, 2500# |
| Testing Standard | : | API 598, Face to Face ANSI B16.10, Flange Drilling ANSI B16.5 RF Serrated |
| End Connection | : | Flanged, Butt Weld |
| Material Of Construction | : | WCB, WCC, WC1, WC6, WC9, C5, C12, C12A, CF8, CF8M |
| Trim | : | 13% Cr. / SS 410, Stellited / Hard Faces, SS304, SS316 |
| Other Grades on Request | : | CF3, CF3M, CN7M, CF8C, Duplex Gr. 4A, Super Duplex Gr. 5A, Super Duplex Gr. 6A, Nickel Alloy, Monel, Hastelloy, Inconel, SS 904L etc. |
| Customization (On Request) | : |
|
Forge Steel Gate Valve:
| Size | : | 15 mm (1/2″) – 50 mm (2″) |
| Body & Type | : | Bolted Bonnet (BB) / Welded Bonnet (WB), Solid Wedge, OS & Y, Full Bore, Nipple Extension |
| Operation | : | Hand Wheel |
| Design Standard | : | API 602 / ANSI B16.34 |
| Pressure Rating | : | 800#, 1500#, 2500# |
| Testing Standard | : | API 598 |
| End Connection | : | Butt-weld, Weld Flanged, Socket Weld, Screwed BSP or NPT |
| Material Of Construction | : |
Standard – A105, LF2, F304, F304L, F316, F316L, F22 On Request – F9, F11, F91, F321, F347, Alloy-20, Super Duplex, Nickel Alloy, Monel, Hastelloy, Inconel, SS 904L etc. |
| Trim | : | 13% CR / SS 410, SS 304, SS 316, SS 304L, SS 316L, Stellited, Monel |
| Customization (On Request) | : |
|